Testliner Paper
Test Liner Paper |
|||||
|---|---|---|---|---|---|
| STANDARD GSM | BRUST FACTOR | RCT (CD) | COBB 60 SECOND (gm/m3) | MOISTURE | |
| RANGE | MIN | MAX | % | ||
| 125 ± 5 % | 22-28 | 0.7 | 0.9 | 45 | 6.0 – 8.0 |
| 140 ± 5 % | 22-28 | 0.9 | 1.1 | 45 | 6.0 – 8.0 |
| 150 ± 5 % | 22-28 | 1.05 | 1.25 | 45 | 6.0 – 8.0 |
| 180 ± 5 % | 22-28 | 1.45 | 1.65 | 45 | 6.0 – 8.0 |
| 200 ± 5 % | 22-28 | 1.75 | 1.95 | 45 | 6.0 – 8.0 |
| 220 ± 5 % | 22-28 | 1.85 | 2.05 | 45 | 6.0 – 8.0 |
Fluting Medium Paper
Fluting Medium Paper |
|||||
|---|---|---|---|---|---|
| STANDARD GSM | BURST FACTOR | RCT (CD) | COBB 60 SECOND | MOISTURE | |
| RANGE | kn/m | kg/f | gm/m3 | % | |
| 100 ± 5% | 18-20 | 0.55 | 8.0 | 40 | 8 ± 2 |
| 110 ± 5% | 18-20 | 0.65 | 9.0 | 40 | 8 ± 2 |
| 125 ± 5% | 18-20 | 0.70 | 9.5 | 40 | 8 ± 2 |
| 140 ± 5% | 18-20 | 0.85 | 11.0 | 40 | 8 ± 2 |
| 150 ± 5% | 18-20 | 0.95 | 12.0 | 40 | 8 ± 2 |
| 170 ± 5% | 18-20 | 1.05 | 13.0 | 40 | 8 ± 2 |
