Copier Paper (A4)
A4 Copier Paper - Technical Data |
||||||
|---|---|---|---|---|---|---|
| SL. No. | Particulars | Unit | Copier Paper 75 GSM | Copier Paper 80 GSM | ||
| 1 | Substance | GSM | 75+/-2.5% | 80+/- 2.5% | ||
| 2 | Caliper | Micron | 102+/- 2 | 108+/- 2 | ||
| 3 | Breaking Length | Metre | 4500 ± 500 | 4500 ± 500 | ||
| 4 | Tear Factor | - | 65 ± 5 | 65 ± 5 | ||
| 5 | Sizing (Cobb) (Max) | GSM | 28 ± 2 | 28 ± 2 | ||
| 6 | Moisture | % | 4.0 ± 0.5 | 4.0 ± 0.5 | ||
| 7 | Roughness (Max) | Ml. / Min. | 300 | 250 | ||
| 8 | Wax Pick (Min) | No. | 14A | 14A | ||
| 9 | Brightness | % ISO | 93 +/- 1 | 93 ± 1 | ||
| 10 | Opacity (Min) | % ISO | 92 | 94 | ||
